Off-plan properties
About us
Dubai is one of the world's strongest and most regulated short-term rental (STR) markets. With rising tourism, strong corporate travel and a clear legal framework, STRs offer hotel-style returns - if operated professionally.
This concise guide covers regulations, ROI, costs, risks and areas best suited for STR investment.
Short-term rentals ("holiday homes") are furnished units rented daily, weekly or monthly under Dubai's official STR system.
Key Features
| Aspect | Description |
|---|---|
| Model | Fully regulated micro-hospitality system |
| Regulation | Dubai Department of Economy & Tourism (DET) |
| Requirements | Furnished units, inspections, guest registration |
| Where Allowed | Most freehold buildings unless restricted by HOA/management |
| Demand Segments | Tourists, corporate guests, nomads, long-stay visitors |
Dubai's STR system is professional and compliance-driven - not casual hosting.
| Rule / Requirement | Explanation |
|---|---|
| Holiday Home Permit | Mandatory DET licence per unit |
| Classification | Standard / Deluxe (affects nightly rate) |
| Guest Registration | Logged via DET or PMS connected to Dubai Police |
| Building Approvals | Some towers require NOC or prohibit STR entirely |
| Tourism Dirham Fee | Nightly charge paid to DET |
| Fines | AED 5,000-20,000 for unlicensed or non-compliant operation |
Before buying, always confirm if a specific building allows STRs.
NET ROI by Area
| Area | Short-Term ROI | Notes |
|---|---|---|
| Marina | 8-11% | High occupancy, excellent 1BR demand |
| Business Bay | 8-12% | Corporate stays, digital nomads |
| Downtown | 7-10% | High ADR, softer summers |
| Palm Jumeirah | 7-9% | Luxury, high rates, lower occupancy |
| JBR | 8-11% | Beach tourism |
| JVC | 8-10% | Strong mid-term bookings |
Professionally run units outperform DIY hosting by 30-60%.
Setup Costs (One-Time)
| Category | Range (AED) |
|---|---|
| Furniture | 15,000-50,000 |
| Décor | 3,000-10,000 |
| Kitchenware | 2,000-6,000 |
| Smart lock | 500-1,000 |
| Photography | 1,500-3,000 |
Ongoing Costs
| Cost Item | Estimate |
|---|---|
| Cleaning | 120-200 AED per stay |
| Laundry | 50-120 AED |
| Consumables | 5-10 AED per stay |
| Maintenance reserve | 1,000-2,000 AED yearly |
| Management fees | 15-25% of revenue |
| Service charges | 10-60 AED/sq.ft annually |
Service charges + occupancy = main ROI drivers.
Professional operators handle pricing, cleaning, guest communication, staging, maintenance, compliance and reporting.
DIY risks:
Professional management boosts revenue and protects compliance.
| Risk | Impact | Mitigation |
|---|---|---|
| Seasonality | Summer occupancy drops | Adjust pricing, use mid-term stays |
| Building rules | STR prohibited in some towers | Verify before purchase |
| Saturation | High competition in Marina/JBR | Superior interiors + management |
| Wear & tear | Higher repair costs | Use durable furnishings |
| Compliance issues | Fines and permit suspension | Follow DET rules, register guests |
| Feature | Short-Term | Long-Term |
|---|---|---|
| Net ROI | Higher (8-12%) | 5-7% |
| Occupancy | Seasonal | Stable |
| Operating cost | Higher | Lower |
| Setup | Furnished | Minimal |
| Guest contact | Frequent | Minimal |
| Best for | Active investors | Passive owners |
Strong Choices
Units to Avoid
Ideal Features
Balcony, natural light, fast Wi-Fi, modern kitchen, parking, access to pool/gym.
| Pros | Challenges |
|---|---|
| High nightly rates | Many communities prohibit STRs |
| Great for groups | High maintenance |
| Event bookings | Risk of noise complaints/fines |
Villas work best only in STR-friendly luxury districts.
Increases resale value when:
- high-quality interiors
- documented revenue history
- strong demand area
- buyer is an investor
Reduces value when:
- worn furnishing
- oversaturated community
- end-user-heavy buyer pool
Short-term rentals can generate some of Dubai's strongest real estate returns when a property is selected correctly and managed in full compliance. The foundation of a profitable STR strategy is the right asset: location, building standards, developer reputation and long-term liquidity.
If you want to build a high-performing Dubai property portfolio with short-term rental potential, DDA Real Estate will help you choose the right assets from the start.